
Assettrust Developments
| COMPLETED | |||
| Site | Developer | Units | Tenure |
| Ovaltine | Fairview | 110 | Rent / S.O. |
| Royal Arsenal | Berkeley Homes East Thames | 55 | Shared Ownership |
| Point Pleasant | Berkeley Homes | 72 | Shared Ownership |
| Southfields | Barratt North London | 37 | Rent / S.O. |
| Garratt Lane | St James Homes Ltd | 32 | Shared ownership |
| Pall Mall | Stonehurst Estates | 43 | Shared ownership |
| Woodlands Village | Acorn Homes | 52 | Shared ownership |
| ON SITE | |||
| Site | Developer | Units | Tenure |
| City Quarter | Berkeley Capital Ltd | 62 | Rent / S.O |
| Hunton Bridge Wharf | Nicholas King Homes | 44 | Rent / S.O |
| Royal Worcester | Berkeley | 65* | Shared ownership |
| Pan Peninsula | Ballymore | 27 | Shared ownership |
| Riverside Court | Stephen Howard Homes | 68 | Shared ownership |
| The Forge | Glenkerrin UK Ltd | 62 | Rent / S.O |
| IN LEGALS | |||
| Site | Developer | Units | Tenure |
| C&A | Charles Church | 80 | Rent / S.O |
* of which 21 complete